See our results over the last 5 years
5 Year Highlights |
2021 |
2020 |
2019 |
2018 |
2017 |
Income statement | |||||
Revenue (£ 000) | 98,516 | 91,961 | 87,473 | 59,405 | 22,714 |
EBITDA (£ 000) * | 12,504 | 7,004 | 6,065 | 5,351 | 722 |
Operating profit (£ 000) * | 8,188 | 3,249 | 3,041 | 2,438 | 77 |
Pre tax profit (£ 000) * | 7,659 | 2,584 | 2,730 | 2,122 | 258 |
Post tax profit (£ 000) * | 7,276 | 2,557 | 2,428 | 2,136 | 25 |
Statement of financial position | |||||
Net Cash/Equity | 20.5% | -23.4% | -2.9% | -10.3% | 58.9% |
Net Assets (£ 000) | 98,963 | 69,908 | 69,294 | 69,076 | 44,906 |
Ratios | |||||
EPS – Basic (p) | 15.9 | -0.3 | 0.8 | -14.9 | -1.3 |
EPS – Diluted (p) | 15.6 | -0.3 | 0.8 | -14.9 | -1.3 |
EPS – Adjusted basic (p) * | 22.8 | 8.1 | 8.0 | 6.5 | 1.1 |
EPS – Adjusted diluted (p) * | 22.4 | 8.0 | 8.0 | 6.4 | 1.1 |
Dividend per share | 4.0 | 0.0 | 3.8 | 3.6 | 3.4 |
Total return on net assets (post tax) | 8.6% | 3.7% | 3.5% | 3.7% | -0.6% |
Net Cash/(debt) (£ 000) | 20,275 | -16,347 | -2,023 | -7,134 | 26,449 |
Weighted average number of shares (000’s) | 31,856 | 31,531 | 31,225 | 27,952 | 22,295 |
Presents figures from continuing operations
IFRS 15 and IFRS 9 were adopted in FY19 and historical figures have not been restated.
IFRS 16 was adopted in FY20 and historical figures have not been restated.
* Adjusted for share based payments and amortisation/impairment of intangibles and exceptionals.