See our results over the last 5 years

 

 

5 Year Highlights

2023

2022

2021

2020

2019

Income statement
Revenue (£ 000) 116,437 100,405 98,516 91,961 87,473
EBITDA (£ 000) * 13,746 12,739 12,504 7,004 6,065
Operating profit (£ 000) * 9,452 8,558 8,188 3,249 3,041
Pre tax profit (£ 000) * 8,966 8,197 7,659 2,584 2,730
Post tax profit (£ 000) * 7,720 7,226 7,276 2,557 2,428
Statement of financial position
Net Cash/Equity 8.4% 12.6% 20.5% -23.4% -2.9%
Net Assets (£ 000) 108,456 105,817 98,963 69,908 69,294
Ratios
EPS – Basic (p) 19.4 18.9 15.9 -0.3 0.8
EPS – Diluted (p) 18.9 18.3 15.6 -0.3 0.8
EPS – Adjusted basic (p) * 24.0 18.9 22.8 8.1 8.0
EPS – Adjusted diluted (p) * 23.4 18.3 22.4 8.0 8.0
Dividend per share 4.5 4.2 4.0 0.0 3.8
Total return on net assets (post tax*) 7.1% 6.8% 7.4% 3.7% 3.5%
Net Cash/(debt) (£ 000) 9,140 13,326 20,275 -16,347 -2,023
Weighted average number of shares (000’s) 32,187 32,070 31,856 31,531 31,225

 

Presents figures from continuing operations

IFRS 15 and IFRS 9 were adopted in FY19 and historical figures have not been restated.

IFRS 16 was adopted in FY20 and historical figures have not been restated.

* Adjusted for share based payments and amortisation/impairment of intangibles and exceptionals.