See our results over the last 5 years

 

 

2025 2024 2023 2022 2021
Income statement
Revenue (£ 000) 156,406 136,615 116,437 100,405 98,516
EBITDA (£ 000) * 16,684 14,023 13,746 12,739 12,504
Operating profit (£ 000) * 9,704 8,168 9,452 8,558 8,188
Pre tax profit (£ 000) * 8,555 7,341 8,966 8,197 7,659
Post tax profit (£ 000) * 7,959 6,161 7,720 7,226 7,276
Statement of financial position
Net Cash/Equity (14.7)% (10.5)% 8.4% 12.6% 20.5%
Net Assets (£ 000) 113,141 113,014 108,456 105,817 98,963
Ratios
EPS – Basic (p) 18.9 11.1 19.4 18.9 15.9
EPS – Diluted (p) 18.6 10.9 18.9 18.3 15.6
EPS – Adjusted basic (p) * 24.1 18.8 24.0 18.9 22.8
EPS – Adjusted diluted (p) * 23.7 18.5 23.4 18.3 22.4
Dividend per share 4.9 4.7 4.5 4.2 4.0
Total return on net assets (post tax) 7.0% 5.6% 6.8% 7.4% 3.7%
Net Cash/(debt) (£ 000) (16,917) (11,843) 9,140 13,326 20,275
Weighted average number of shares (000’s) 33,090 32,733 32,187 32,070 31,856

 

Presents figures from continuing operations

* Adjusted for share based payments and amortisation/impairment of intangibles and exceptionals.